Page 421 - 2013 SK FINAL
P. 421
INDEX
TECHNICKÉ
INFORMÁCIE
MSTM5 177 OFFSHORE 182 SACHA 179 VERONA 174
MSTST 177 PHBER 183 SAFE SOPHORA 301 176 ZIMA 175
NAPOLI 177 PHPAN 183 SOPHIA 178
NAPOLI 180 PHVES 183 TERAMO 181
304 OUTDOOR SORTIMENT
305
400 226 FINNMARK 196 M2PAW 209 RUSSEL 199
850 228 GOTEBORG 210 M5GIW 217 SACHA 219
ALASKA 227 HAMPTON 202 M5PAR 206 SHANNON 223
BARI 226 HARRICANA II 212 M5POL 207 SIERRA 220
BARROW 205 HELSINKI 211 M5POL 223 SOMERO 217
BOLTON 204 HERALD 219 MA400 228 STOCKTON 209
CENTO 190 ISOLA 213 MCGIW 218 STOCKTON 218
CLUSES 222 KARIS 207 MEDEO 221 TOFINO 225
CO400 223 KARIS 222 MILTON 192 TOREZ 197
DARWIN II 220 KINGSTON 212 NEW DELTA 221 TYPHOON 227
DUNCAN 227 KIRUNA 212 NORTHWOOD 208 VERNON 222
EDSON 213 KISSI 225 RANDERS 198 VIBORG 216
FIDJI 196 LARVIK 193 RENO 204
203 LIDINGO 224 REPORTER 220
208 216 LULEA 192 RONNEBY 191
604
605 TECHNICKÉ OBLEČENIE
ALMA
AUSTRAL II 242 ERABLE 3 249 MANCH2TI 258 RESCUE HV 237
BALTIC 242 FARGO HV 236 MANCHB 263 RUBANRB20 244
BAUCE 243 FEEDER 245 MELEZE 3 248 SOUS VETEMENT FR 261
BRASSJA 252 FEROE 255 MHPAN 247 STRADA 2 235
CAGOULE 1 FR 254 FREEWAY HV 241 MHVES 247 STREET HV 241
CAGOULE 2 FR 252 GILP2 243 MOONLIGHT 240 TABALPV 262
CAGOULTI 244 GILP4 243 MULTIVIEW 234 TABLIVE 262
CHAUSSETTE FR 244 ICEBERG 253 NORDLAND 253 TABNIT 262
CHEMISE FR 261 IGLOO II 255 OFFSHORE 245 TABPU 262
DOUGLAS 3 261 KOMODO 257 OPTIMUM 235 TASOUB 263
EASYVIEW 258 KOMODOHV 257 PANTAB 263 TONC3 256
EPICEA 3 261 LAPONIE II 254 PHBER 246 TONP3 256
260 MAICO 258 PHPAN 246 TONV3 256
AURIBEAU2 S1P SRC 249 MAICO 259 PHVES 246 VESTEB 263
BES S1 SRC 236 MAIPA 259 POLO FR 260 VESTE FR 260
BEAR III S3 SRC 248 MAIVE 259 RENO HV 237 VISBY 252
BIG BOSS S1P SRC
CADEROUSSE S3 SRC OCHRANA NÔH
CADEROUSSE S3 SRC
CANNES S2 SRC 275 COBRA II S1P SRC 301 FENNEC II S1P SRC 301 JOUCAS2 SRC 306
CAROMB S1P SRC 275 CT300 S1P SRC 277 FENNEC II S1 SRC 301 JUMPER2 S1P SRC 303
CHAUSSETT 304 CT400 S1P SRC 277 FRONTERA S3 SRC 295 JUMPER2 S1 SRC 303
CHAUSSON 291 CT600 S3 SRC 277 GARGAS II S1P SRC 300 JUMPER2 S3 FUR SRC 302
297 DEVON III S3 SRC 304 GIGNAC2 S5 SRC 306 JUMPER2 S3 SRC 302
304 D-SPIRIT S1P 283 GOULT II S1P SRC 300 KORANDA S3 SRC 295
292 D-SPIRIT S3 283 JAVON 2 E 306 LACETS 22180 307
297 D-STAR S1P 284 JET2 S1P SRC 303 LACETS XL 307
307 D-STAR S3 284 JET2 S1 SRC 303 LANTANA S1P SRC 295
307 ECRINS S5 SRC 305 JET2 S3 SRC 302 LAUTARET2 305
403